<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Blog &#187; real estate listings</title>
	<atom:link href="http://realtyinidaho.com/tag/real-estate-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyinidaho.com</link>
	<description>Boise real estate news blog!</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Listings Hold Investing Opportunities</title>
		<link>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-4/</link>
		<comments>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-4/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:41:19 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/real-estate-listings-hold-investing-opportunities-4/</guid>
		<description><![CDATA[Often real estate investors believe that real estate listings are not good lead sources. They think that people with distressed properties will not have time to wait on an agent. Investors spend a lot of time and money using alternative<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-4/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Often real estate investors believe that real estate listings are not good lead sources. They think that people with distressed properties will not have time to wait on an agent. Investors spend a lot of time and money using alternative methods to find deals. They may spend time using bandit signs, 800 numbers and offering rewards for information on deserted properties.</p>
<p> But you should not neglect any way that you can get good leads on investment properties. The use of real estate listings might yield better results than you expect. You can learn a lot of important things from real estate listings. You might end up with a great investment opportunity thanks to this information.</p>
<p> if they are good, do not neglect free sources of leads. Use the real estate listings to help you target good investment opportunities. You can look for the following “flags”:</p>
<p> <strong>* Keep an eye out for houses that have been listed a long time -</strong>  If a house has been listed for a long time, the owners may be getting nervous. They may not know that a real estate agent is not their only option. They may feel as if you have thrown them a life preserver.</p>
<p> <strong>* • A house that has recently had the price lowered -</strong>  People who are dropping their asking prices are often motivated sellers. After all, why take less money if you do not need to sell at all? Drops in price may indicate an owner’s need to get out.</p>
<p> <strong>* A FSBO sign is a good sign -</strong>  People selling their property themselves may have bitten off more than they can chew. They may be delighted to have any offer than gets them out of their current situation. Since they do not have to pay an agent they may take a lower offer also.</p>
<p> <strong>* Owner financing is a good sign -</strong>  Creative financing is an inherent risk. Usually it involves working with buyers who cannot get bank loans. Property owners willing to take this kind of risk generally are motivated sellers.</p>
<p> It is probably clear now that real estate listings are a great source of leads. You can start spotting potential deals in your local real estate listings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Real Estate Listings</title>
		<link>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-3/</link>
		<comments>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-3/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:41:13 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/how-to-make-the-most-of-real-estate-listings-3/</guid>
		<description><![CDATA[Often real estate investors believe that real estate listings are not good lead sources. They think that if people have distressed homes they will not have time to wait around for an agent. Investors spend a lot of time and<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-3/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Often real estate investors believe that real estate listings are not good lead sources. They think that if people have distressed homes they will not have time to wait around for an agent. Investors spend a lot of time and money using alternative methods to find deals. These alternatives may include bandit signs, finding deserted properties and running 800 numbers.</p>
<p> You know that you should never neglect solid sources on leads for investment properties. The use of real estate listings might yield better results than you expect. You can learn a lot of important things from real estate listings. These things might help you decide whether a listing is a good potential investment.</p>
<p> Never neglect free sources of deals. Use real estate listings to help you find good investment properties. Keep an eye out for the following flags:</p>
<p> <strong>* Look for houses that have been listed for a long time -</strong>  If a house has been listed for a long time, the owners may be getting nervous. They may be unaware that a real estate agent is not their only option. They likely will consider your interest with excitement.</p>
<p> <strong>* Look for home prices that have just been lowered -</strong>  People who drop their asking prices are often motivated to sell. After all, if they had time to spare then they would wait out the buyers. The owner may need out if they have just dropped the price.</p>
<p> <strong>* FSBO (For Sale By Owner) houses are good targets -</strong>  It is likely that FSBO owners are overwhelmed. They may be happy to not have to deal with the situation anymore. Since they are not paying commission they may take a lower offer.</p>
<p> <strong>* Check out properties that offer owner-financing -</strong>  Creative financing is an inherent risk. It may involve working with buyers who do not have enough credit to get a bank loan. If a property owner will take this type of risk then they may be a motivated seller.</p>
<p> It is probably clear now that real estate listings are a great source of leads. Use your local paper to spot potential deals in real estate listings right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Listings Hold Investing Opportunities</title>
		<link>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-3/</link>
		<comments>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-3/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:12:28 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/real-estate-listings-hold-investing-opportunities-3/</guid>
		<description><![CDATA[Many times investors think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. There are lots of investors who spend<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-3/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Many times investors think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. There are lots of investors who spend lots of time and money finding deals alternative ways. These may include bandit signs, 800 numbers and locating deserted properties.</p>
<p> But any way that you can get leads on investment properties should not be neglected. Using real estate listings can yield better results than you might think. You can determine a certain set of things from a real estate listing. Spotting these things could lead to a good investment opportunity.</p>
<p> Do not overlook free sources for leads. You can and should use real estate listings to locate good investment properties. Keep an eye out for the following flags:</p>
<p> <strong>* Look for houses that have been listed for a long time -</strong>  For one thing, the owners may be getting nervous. They may not know that a real estate agent is not their only option. They may feel as if you have thrown them a life preserver.</p>
<p> <strong>* Check for lowered prices -</strong>  People who are dropping their asking prices are often motivated sellers. After all, if you had all the time in the world you would wait for your asking price. A drop in price can indicate that the owners need to get out.</p>
<p> <strong>* FSBO signs in yards or listings are promising -</strong>  It is possible that FSBO owners are getting overwhelmed. They may just be glad to get out of their position. Since they are not paying commission they may take a lower offer.</p>
<p> <strong>* Check out properties that offer owner-financing -</strong>  This type of financing has inherent risk. It often involves working with buyers who do not have the credit to get bank loans. If a property owner is willing to take this type of risk they are likely a motivated seller.</p>
<p> As you can see, the real estate listings are a great source of leads. You can start spotting potential deals in your local real estate listings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/real-estate-listings-hold-investing-opportunities-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Real Estate Listings Right for You?</title>
		<link>http://realtyinidaho.com/rii-contributors/are-real-estate-listings-right-for-you-3/</link>
		<comments>http://realtyinidaho.com/rii-contributors/are-real-estate-listings-right-for-you-3/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:06:59 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/are-real-estate-listings-right-for-you-3/</guid>
		<description><![CDATA[Often real estate investors believe that real estate listings are not good lead sources. They believe that owners of distressed home will not want to wait around for an agent. Investors spend a lot of time and money using alternative<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/are-real-estate-listings-right-for-you-3/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Often real estate investors believe that real estate listings are not good lead sources. They believe that owners of distressed home will not want to wait around for an agent. Investors spend a lot of time and money using alternative methods to find deals. They may spend time using bandit signs, 800 numbers and offering rewards for information on deserted properties.</p>
<p> Any way that works for you to locate investment properties should not be overlooked. Using real estate listings can yield better results than you might think. You can learn a lot of important things from real estate listings. These things could possibly help you spot a good investment.</p>
<p> Do not overlook free sources for leads. Use real estate listings to locate great investment properties. You should watch for these types of flags:</p>
<p> <strong>* Keep an eye out for houses that have been listed a long time -</strong>  For one thing, the owners may be getting nervous. They may be unaware that a real estate agent is not their only option. They may feel as if you have thrown them a life preserver.</p>
<p> <strong>* Check for lowered prices -</strong>  People who drop their asking prices are often motivated to sell. After all, why take less money if you do not need to sell at all? The owner may need out if they have just dropped the price.</p>
<p> <strong>* FSBO signs in yards or listings are promising -</strong>  It is likely that FSBO owners are overwhelmed. They may be glad to just get out of their situation. They also may take a lower offer because they are not paying commission.</p>
<p> <strong>* Properties that offer owner financing have big potential. -</strong>  Creative financing is by its very nature risky. Usually it involves working with buyers who cannot get bank loans. If a property owner will take this type of risk then they may be a motivated seller.</p>
<p> You can probably see now how real estate listings can be a great source of leads. Use your local paper to spot potential deals in real estate listings right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/are-real-estate-listings-right-for-you-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investors Often Overlook Real Estate Listings</title>
		<link>http://realtyinidaho.com/rii-contributors/why-investors-often-overlook-real-estate-listings-6/</link>
		<comments>http://realtyinidaho.com/rii-contributors/why-investors-often-overlook-real-estate-listings-6/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:06:42 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/why-investors-often-overlook-real-estate-listings-6/</guid>
		<description><![CDATA[Many times investors think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. There are many investors who decide to<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/why-investors-often-overlook-real-estate-listings-6/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Many times investors think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. There are many investors who decide to spend a great deal of time and money finding leads other ways. They may spend time using bandit signs, 800 numbers and offering rewards for information on deserted properties.</p>
<p> You know that you should never neglect solid sources on leads for investment properties. However, real estate listings often hold more promise than you might think. You can determine a certain set of things from a real estate listing. These things could help you spot a good potential investment.</p>
<p> if they are good, do not neglect free sources of leads. Use real estate listings to help you find good investment properties. Keep an eye out for the following flags:</p>
<p> <strong>* • A house that has been listed for a long time -</strong>  For one thing, the owners may be getting nervous. They might not realize that there are options outside of a realtor. They likely will consider your interest with excitement.</p>
<p> <strong>* Check for lowered prices -</strong>  Houses with recent drops in price often are owned by people who are getting more motivated. After all, if you had all the time in the world you would wait for your asking price. A drop in price can be an indicator that the owner needs out.</p>
<p> <strong>* FSBO (For Sale By Owner) houses are good targets -</strong>  Selling a property on your own can be overwhelming. They may just be happy to be out of the situation that they were in. Because they are not paying an agent, they may also be willing to take a lower offer.</p>
<p> <strong>* Check out properties that offer owner-financing -</strong>  Creative financing is an inherent risk. It often involves working with buyers who do not have excellent credit or who cannot get bank loans. A property owner who will take this risk is often a motivated seller.</p>
<p> You can see now how real estate listings are actually a great source of leads. Pick up your local paper and see how many potential deals you spot in the real estate listings right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/why-investors-often-overlook-real-estate-listings-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Real Estate Listings</title>
		<link>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-2/</link>
		<comments>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:30:29 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/how-to-make-the-most-of-real-estate-listings-2/</guid>
		<description><![CDATA[Real estate investors often think that they will not find leads in real estate listings. They think that distressed property owners will not have the time to wait around for an agent. There are lots of investors who spend lots<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-2/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate investors often think that they will not find leads in real estate listings. They think that distressed property owners will not have the time to wait around for an agent. There are lots of investors who spend lots of time and money finding deals alternative ways. These alternatives often include staking out deserted properties, using bandit signs and 800 numbers.</p>
<p> But you should never neglect good sources of leads on investment properties. However, real estate listings often hold more promise than you might think. You can determine certain important things from real estate listings. These things could help you spot a good potential investment.</p>
<p> Do not neglect a free source of leads. Use real estate listings to help you find good investment properties. Keep an eye out for the following flags:</p>
<p> <strong>* Houses that have been listed for a long time. -</strong>  If a house has been listed for a long time, the owners may be getting nervous. However, they may not realize that they have options other than their realtor. They may feel as if you have thrown them a life preserver.</p>
<p> <strong>* Prices that have been recently lowered -</strong>  Houses with recent drops in price often are owned by people who are getting more motivated. After all, why take less money if you do not need to sell at all? A drop in price can be an indicator that the owner needs out.</p>
<p> <strong>* FSBO signs in yards or listings are promising -</strong>  People selling their property themselves may have bitten off more than they can chew. They may be delighted to have any offer than gets them out of their current situation. They also may take a lower offer because they are not paying commission.</p>
<p> <strong>* • Properties that offer “creative” or owner-financing -</strong>  Creative financing by nature is risky. It frequently involves working with buyers who do not have the credit to get bank loans. If a property owner will take this type of risk then they may be a motivated seller.</p>
<p> You can see now how real estate listings are actually a great source of leads. You can start spotting potential deals in your local real estate listings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/how-to-make-the-most-of-real-estate-listings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Real Estate Listings Effectively</title>
		<link>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-4/</link>
		<comments>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-4/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:36:20 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/how-to-use-real-estate-listings-effectively-4/</guid>
		<description><![CDATA[Many times investors think that they will not find leads in real estate listings. They believe that owners of distressed home will not want to wait around for an agent. There are lots of investors who spend lots of time<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-4/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Many times investors think that they will not find leads in real estate listings. They believe that owners of distressed home will not want to wait around for an agent. There are lots of investors who spend lots of time and money finding deals alternative ways. These ways include 800 numbers, bandit signs and stalking down deserted properties.</p>
<p> You know that you should never neglect solid sources on leads for investment properties. However, real estate listings often hold more promise than you might think. You can learn a lot of important things from real estate listings. These things might help you decide whether a listing is a good potential investment.</p>
<p> if they are good, do not neglect free sources of leads. You will be able to use real estate listings to find great investment properties. Always keep an eye open for these flags:</p>
<p> <strong>* Houses that have been listed for a long time are good potential targets -</strong>  The owners might be getting nervous if a house has been listed for a long time. They might not realize that there are options outside of a realtor. They may feel as if you have thrown them a life preserver.</p>
<p> <strong>* Home prices that have been recently lowered -</strong>  Houses with recent drops in price often are owned by people who are getting more motivated. After all, if you had all the time in the world you would wait for your asking price. The owner may need out if they have just dropped the price.</p>
<p> <strong>* • FSBO (For Sale By Owner) -</strong>  It is possible that FSBO owners are getting overwhelmed. They may be delighted to have any offer than gets them out of their current situation. Since they are not paying commission they may take a lower offer.</p>
<p> <strong>* Check out properties that offer owner-financing -</strong>  Creative financing by nature is risky. It may involve working with buyers who do not have enough credit to get a bank loan. If a property owner will take this type of risk they are likely a motivated seller.</p>
<p> As you can see, the real estate listings are a great source of leads. Pick up your local real estate listings and start spotting potential deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Real Estate Listings Effectively</title>
		<link>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-3/</link>
		<comments>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-3/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:05:53 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/how-to-use-real-estate-listings-effectively-3/</guid>
		<description><![CDATA[Real estate investors often think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. Investors often devote a lot of<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-3/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate investors often think that they will not find leads in real estate listings. They think that if people have distressed homes they will not have time to wait around for an agent. Investors often devote a lot of time and money to alternative methods of finding deals. They may spend time using bandit signs, 800 numbers and offering rewards for information on deserted properties.</p>
<p> But any way that you can get leads on investment properties should not be neglected. Using real estate listings can often get you better results than you think. You can determine certain important things from real estate listings. Spotting these things could lead to a good investment opportunity.</p>
<p> if they are good, do not neglect free sources of leads. Use real estate listings to help you find good investment properties. Always keep an eye open for these flags:</p>
<p> <strong>* Houses that have been listed for a long time are good potential targets -</strong>  For starters, it is possible that the owners are getting nervous. They might not realize that there are options outside of a realtor. Your contacting them could actually be a life preserver.</p>
<p> <strong>* • A house that has recently had the price lowered -</strong>  Houses with recent drops in price often are owned by people who are getting more motivated. After all, if they had time to spare then they would wait out the buyers. Drops in price may indicate an owner’s need to get out.</p>
<p> <strong>* FSBO (For Sale By Owner) houses are good targets -</strong>  It is likely that FSBO owners are overwhelmed. They may be delighted to have any offer than gets them out of their current situation. Because they are not paying an agent, they may also be willing to take a lower offer.</p>
<p> <strong>* Check out properties that offer owner-financing -</strong>  Creative financing is an inherent risk. It often involves working with buyers who do not have the credit to get bank loans. A property owner who will take this risk is often a motivated seller.</p>
<p> As you can see, the real estate listings are a great source of leads. Pick up your local real estate listings and start spotting potential deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/how-to-use-real-estate-listings-effectively-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Real Estate Listings in Your Paper</title>
		<link>http://realtyinidaho.com/rii-contributors/making-the-most-of-real-estate-listings-in-your-paper-5/</link>
		<comments>http://realtyinidaho.com/rii-contributors/making-the-most-of-real-estate-listings-in-your-paper-5/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:05:36 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/making-the-most-of-real-estate-listings-in-your-paper-5/</guid>
		<description><![CDATA[Many times investors think that they will not find leads in real estate listings. They believe that owners of distressed home will not want to wait around for an agent. There are lots of investors who spend lots of time<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/making-the-most-of-real-estate-listings-in-your-paper-5/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Many times investors think that they will not find leads in real estate listings. They believe that owners of distressed home will not want to wait around for an agent. There are lots of investors who spend lots of time and money finding deals alternative ways. These may include bandit signs, 800 numbers and locating deserted properties.</p>
<p> But any way that you can get leads on investment properties should not be neglected. Using real estate listings can often get you better results than you think. There are certain things that you can determine from a real estate listing. These things might help you decide whether a listing is a good potential investment.</p>
<p> Do not overlook free sources for leads. You can and should use real estate listings to locate good investment properties. You can look for the following “flags”:</p>
<p> <strong>* Keep an eye out for houses that have been listed a long time -</strong>  For one thing, the owners may be getting nervous. They may be unaware that a real estate agent is not their only option. They likely will consider your interest with excitement.</p>
<p> <strong>* • A house that has recently had the price lowered -</strong>  Houses with recent drops in price often are owned by people who are getting more motivated. After all, why would you take less money if you did not need to sell fast? Drops in price may indicate an owner’s need to get out.</p>
<p> <strong>* FSBO signs in yards or listings are promising -</strong>  Selling a property on your own can be overwhelming. They may be happy to not have to deal with the situation anymore. Because they are not paying an agent, they may also be willing to take a lower offer.</p>
<p> <strong>* Properties that offer owner financing have big potential. -</strong>  This type of financing has inherent risk. It often involves working with buyers who do not have excellent credit or who cannot get bank loans. If a property owner will take this type of risk they are likely a motivated seller.</p>
<p> It is likely clear to you now that real estate listings are a good source for leads. Pick up your local real estate listings and start spotting potential deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/making-the-most-of-real-estate-listings-in-your-paper-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Real Estate Listings Effectively</title>
		<link>http://realtyinidaho.com/rii-contributors/using-real-estate-listings-effectively-7/</link>
		<comments>http://realtyinidaho.com/rii-contributors/using-real-estate-listings-effectively-7/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:05:28 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Realty In Idaho Contributors]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://realtyinidaho.com/using-real-estate-listings-effectively-7/</guid>
		<description><![CDATA[Real estate investors often think that they will not find leads in real estate listings. They think that people with distressed properties will not have time to wait on an agent. Investors spend lots of time and money finding deals<span class="ellipsis">&#8230;</span> <a href="http://realtyinidaho.com/rii-contributors/using-real-estate-listings-effectively-7/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate investors often think that they will not find leads in real estate listings. They think that people with distressed properties will not have time to wait on an agent. Investors spend lots of time and money finding deals in alternate ways. These may include bandit signs, 800 numbers and locating deserted properties.</p>
<p> But you should never neglect good sources of leads on investment properties. Real estate listings hold more promise than you might expect. A real estate listing will help you determine certain things. These things could help you spot a good potential investment.</p>
<p> Do not neglect a free source of leads. Use the real estate listings to help you target good investment opportunities. Watch out for these telltale signs:</p>
<p> <strong>* Look for houses that have been listed for a long time -</strong>  If a house has been listed for a long time, the owners may be getting nervous. They may not know that a real estate agent is not their only option. Your contacting them could actually be a life preserver.</p>
<p> <strong>* Check for lowered prices -</strong>  People who drop their price may be getting motivated to sell. After all, why take less money if you do not need to sell at all? If an owner needs to get out, a drop in price may be an indicator.</p>
<p> <strong>* • FSBO (For Sale By Owner) -</strong>  People selling their property themselves may have bitten off more than they can chew. They may just be glad to get out of their position. They also may take a lower offer because they are not paying commission.</p>
<p> <strong>* Owner financing is a good sign -</strong>  Creative financing is by its very nature risky. It may involve working with buyers who do not have enough credit to get a bank loan. A property owner who will take this risk is often a motivated seller.</p>
<p> As you can see, the real estate listings are a great source of leads. Use your local paper to spot potential deals in real estate listings right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyinidaho.com/rii-contributors/using-real-estate-listings-effectively-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

